top of page
License No. MO-00252-F
Prices & Availability
Prices shown are based on a four person occupancy. Occupancy can be from 1 adult up to 5 (children under 10 years are not included in this maximum), and therefore, prices will be adjusted accordingly. A 15% discount is given on consecutive weeks booked.
Our booking week lasts from Saturday to Saturday. We occasionally take bookings that last less than a week. The minimum booking is 3 days and the price is calculated using a daily rate. The calendar shows availability from September 2024 to August 2025. To book your stay at Culbin Sands and/or if you would like further information, please contact us.
Booked
AVAILABLE
Date | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ||||||||||||
2nd | ||||||||||||
3rd | ||||||||||||
4th | ||||||||||||
5th | ||||||||||||
6th | ||||||||||||
7th | ||||||||||||
8th | ||||||||||||
9th | ||||||||||||
10th | ||||||||||||
11th | ||||||||||||
12th | ||||||||||||
13th | ||||||||||||
14th | ||||||||||||
15th | ||||||||||||
16th | ||||||||||||
17th | ||||||||||||
18th | ||||||||||||
19th | ||||||||||||
20th | ||||||||||||
21st | ||||||||||||
22nd | ||||||||||||
23rd | ||||||||||||
24th | ||||||||||||
25th | ||||||||||||
26th | ||||||||||||
27th | ||||||||||||
28th | ||||||||||||
29th | ||||||||||||
30th | ||||||||||||
31st |
bottom of page