top of page
License No. MO-00252-F
Prices & Availability
Prices shown are based on a four person occupancy. Occupancy can be from 1 adult up to 5 (children under 10 years are not included in this maximum), and therefore, prices will be adjusted accordingly. A 15% discount is given on consecutive weeks booked.
Our booking week lasts from Saturday to Saturday. We occasionally take bookings that last less than a week. The minimum booking is 3 days and the price is calculated using a daily rate. The calendar shows availability from April 2026 to March 2027. To book your stay at Culbin Sands and/or if you would like further information, please contact us.
Booked
AVAILABLE
Date | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ||||||||||||
2nd | ||||||||||||
3rd | ||||||||||||
4th | ||||||||||||
5th | ||||||||||||
6th | ||||||||||||
7th | ||||||||||||
8th | ||||||||||||
9th | ||||||||||||
10th | ||||||||||||
11th | ||||||||||||
12th |
bottom of page